Country | Service Fee | Processing Fee | Transfer Fee | Approx. Cost to Send $100 in USD |
![]() | 3% | 2.9% + 30¢ | Free | $106.39 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 3.5% + C$0.30 | $110.23 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2.9% + 1.80kr | $109.65 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2.9% + €0.25 | $109.66 |
![]() | 3% | 2.9% + 30¢ | 3.4% + HK$2.35 | $110.2 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 3.6% | $110.09 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2.9% + €0.25 | $109.66 |
![]() | 3% | 2.9% + 30¢ | 2.9% + €0.25 | $109.66 |
![]() | 3% | 2.9% + 30¢ | 3.4% + RM2.00 | $110.38 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2.9% + NZ$0.30 | $109.57 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 3.4% + $0.50 | $110.26 |
![]() | 3% | 2.9% + 30¢ | 2.9% + €0.25 | $109.66 |
![]() | 3% | 2.9% + 30¢ | 2.9% + €0.25 | $109.66 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
![]() | 3% | 2.9% + 30¢ | 2% | $108.20 |
Affiliate payouts made easy
Payouts Service uses country-based pricing & fees to determine total payout cost.We charge a 3% service fee and Stripe, our processor, charges a processing fee to send funds from your bank or card to our service. Varying by country, Stripe may also charge a transfer fee to send funds to your affiliate.
Payout cost = ${earnings total} + 3% + {processing fee} + {transfer fee}
Volume discountsDo you process more than $10,000 per month in payouts? Get in touch to discuss special pricing.
Free for recipientsYour payouts recipients never pay a fee for normal payouts.
We offer an option to pass all processing fees onto the payout recipients, allowing site owners to incur zero fees for processing payouts. Get in touch to have it enabled on your account.
The exact processing fees for sending funds to your affiliates can vary based on the country your affiliate’s bank account is in.
There are three separate fees involved in calculating the total cost of the payout:
Processing Fee
Transfer Fee (varies)
View the table below to see the approximate cost to send $100 USD to an affiliate in one of our supported countries. To calculate the payout cost based on specific affiliate data, use the cost calculator.
Calculate the total cost to send payments to your affiliates using our service.
You must be registered with Payouts Service to use the service for paying your affiliates. Furthermore, your affiliates must be registered to receive payment through your connection to Payouts Service.
If you have not yet registered for Payouts Service, it only takes a few moments.